Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 71956 ACD/HCP4A | 280 mm | 380 mm | 46 mm |
| 71956 CD/HCP4A | 280 mm | 380 mm | 46 mm |
| 71956 CD/P4A | 280 mm | 380 mm | 46 mm |
| 71960 ACDMA/P4A | 300 mm | 420 mm | 56 mm |
| 71960 CDMA/HCP4A | 300 mm | 420 mm | 56 mm |
| 71960 ACDMA/HCP4A | 300 mm | 420 mm | 56 mm |
| 71960 CDMA/P4A | 300 mm | 420 mm | 56 mm |
| 71964 CDMA/P4A | 320 mm | 440 mm | 56 mm |
| 71964 CDMA/HCP4A | 320 mm | 440 mm | 56 mm |
| 71964 ACDMA/P4A | 320 mm | 440 mm | 56 mm |
| 71964 ACDMA/HCP4A | 320 mm | 440 mm | 56 mm |
| 71968 CDMA/HCP4A | 340 mm | 460 mm | 56 mm |
| 71968 CDMA/P4A | 340 mm | 460 mm | 56 mm |
| 71968 ACDMA/P4A | 340 mm | 460 mm | 56 mm |
| 71968 ACDMA/HCP4A | 340 mm | 460 mm | 56 mm |
| 71972 ACDMA/HCP4A | 360 mm | 480 mm | 56 mm |
| 71972 ACDMA/P4A | 360 mm | 480 mm | 56 mm |
| 71972 CDMA/HCP4A | 360 mm | 480 mm | 56 mm |
| 71972 CDMA/P4A | 360 mm | 480 mm | 56 mm |
| BTW 35 CTN9/SP | 35 mm | 62 mm | 34 mm |
