Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 7038 ACD/HCP4A | 190 mm | 290 mm | 46 mm |
| 7038 CD/P4A | 190 mm | 290 mm | 46 mm |
| 7038 CD/P4AH1 | 190 mm | 290 mm | 46 mm |
| 71938 ACD/HCP4A | 190 mm | 260 mm | 33 mm |
| 7038 CD/HCP4AH1 | 190 mm | 290 mm | 46 mm |
| 71938 ACD/P4AH1 | 190 mm | 260 mm | 33 mm |
| 71938 ACD/HCP4AH1 | 190 mm | 260 mm | 33 mm |
| 71938 CD/HCP4A | 190 mm | 260 mm | 33 mm |
| 71938 CD/HCP4AH1 | 190 mm | 260 mm | 33 mm |
| 71940 CD/P4A | 200 mm | 280 mm | 38 mm |
| 71940 CD/HCP4AH1 | 200 mm | 280 mm | 38 mm |
| 7040 ACD/HCP4AH1 | 200 mm | 310 mm | 51 mm |
| 7040 CD/HCP4AH1 | 200 mm | 310 mm | 51 mm |
| 71940 ACD/HCP4A | 200 mm | 280 mm | 38 mm |
| 71940 ACD/P4AH1 | 200 mm | 280 mm | 38 mm |
| 71940 CD/P4AH1 | 200 mm | 280 mm | 38 mm |
| 7040 CD/P4A | 200 mm | 310 mm | 51 mm |
| 7040 CD/HCP4A | 200 mm | 310 mm | 51 mm |
| 7040 CD/P4AH1 | 200 mm | 310 mm | 51 mm |
| 71940 ACD/HCP4AH1 | 200 mm | 280 mm | 38 mm |
