Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

39590/39528/Q 66.675 mm 119.985 mm - 142 N 204 N - 6300
39590/39520/Q 66.675 mm 112.712 mm - 142 N 204 N - 6300
6386/K-6320/Q 66.675 mm 135.755 mm - 286 N 400 N - 5600
482/472/Q 69.85 mm 120 mm - 132 N 186 N - 6000
566/563/Q 69.85 mm 127 mm - 176 N 255 N - 5600
29675/29620/3/Q 69.85 mm 112.712 mm - 99 N 156 N - 6000
47487/47420 A/Q 69.85 mm 120 mm - 154 N 228 N - 6000
47487/47420 69.85 mm 120 mm - 154 N 228 N - 6000
32214 J2/Q 70 mm 125 mm - 157 N 208 N - 5300
33014/Q 70 mm 110 mm - 130 N 196 N - 5600
32314 BJ2/QCL7C 70 mm 150 mm - 281 N 400 N - 4300
30214 J2/Q 70 mm 125 mm - 125 N 156 N - 5300
T2ED 070/QCLNVB061 70 mm 130 mm - 233 N 325 N - 5600
T7FC 070/QCL7C 70 mm 140 mm - 176 N 240 N - 4500
33114/Q 70 mm 120 mm - 172 N 250 N - 5300
33214/Q 70 mm 125 mm - 201 N 285 N - 5000
32014 X/Q 70 mm 110 mm - 101 N 153 N - 5600
33014 70 mm 110 mm - 130 N 196 N - 5600
31314 J2/QCL7C 70 mm 150 mm - 187 N 220 N - 4500
32314 J2/Q 70 mm 150 mm - 297 N 380 N - 4500