Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NUP 213 ECJ | 65 mm | 120 mm | 23 mm |
| NUP 213 ECP | 65 mm | 120 mm | 23 mm |
| NU 1013 ECPH | 65 mm | 100 mm | 18 mm |
| NU 2313 ECML | 65 mm | 140 mm | 48 mm |
| NJ 2313 ECPH | 65 mm | 140 mm | 48 mm |
| NU 2313 ECPH | 65 mm | 140 mm | 48 mm |
| NU 2313 ECP | 65 mm | 140 mm | 48 mm |
| NJ 313 ECJ | 65 mm | 140 mm | 33 mm |
| NJ 2313 ECML | 65 mm | 140 mm | 48 mm |
| NU 2213 ECP | 65 mm | 120 mm | 31 mm |
| NU 2213 ECJ | 65 mm | 120 mm | 31 mm |
| NU 213 ECML | 65 mm | 120 mm | 23 mm |
| NU 213 ECJ | 65 mm | 120 mm | 23 mm |
| NU 213 ECM | 65 mm | 120 mm | 23 mm |
| NU 213 ECP | 65 mm | 120 mm | 23 mm |
| NUP 2213 ECP | 65 mm | 120 mm | 31 mm |
| NUP 313 ECP | 65 mm | 140 mm | 33 mm |
| NUP 313 ECJ | 65 mm | 140 mm | 33 mm |
| N 213 ECP | 65 mm | 120 mm | 23 mm |
| CRM 22 A | 69.85 mm | 158.75 mm | 34.925 mm |
