Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NU 308 ECML | 40 mm | 90 mm | 23 mm |
| NUP 308 ECP | 40 mm | 90 mm | 23 mm |
| NUP 308 ECM | 40 mm | 90 mm | 23 mm |
| NU 308 ECPH | 40 mm | 90 mm | 23 mm |
| N 208 ECMB | 40 mm | 80 mm | 18 mm |
| N 208 ECP | 40 mm | 80 mm | 18 mm |
| NU 1008 ML | 40 mm | 68 mm | 15 mm |
| NUP 208 ECP | 40 mm | 80 mm | 18 mm |
| NUP 208 ECM | 40 mm | 80 mm | 18 mm |
| NUP 208 ECJ | 40 mm | 80 mm | 18 mm |
| NJ 2308 ECP | 40 mm | 90 mm | 33 mm |
| NJ 2308 ECJ | 40 mm | 90 mm | 33 mm |
| NUP 2208 ECP | 40 mm | 80 mm | 23 mm |
| NJ 408 MA | 40 mm | 110 mm | 27 mm |
| NUP 2208 ECJ | 40 mm | 80 mm | 23 mm |
| NU 2308 ECML | 40 mm | 90 mm | 33 mm |
| NU 2208 ECPH | 40 mm | 80 mm | 23 mm |
| NU 308 ECJ | 40 mm | 90 mm | 23 mm |
| NJ 208 ECJ | 40 mm | 80 mm | 18 mm |
| NJ 208 ECM | 40 mm | 80 mm | 18 mm |
