Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NUP 328 ECML | 140 mm | 300 mm | 62 mm |
| NU 1028 M | 140 mm | 210 mm | 33 mm |
| NUP 328 ECJ | 140 mm | 300 mm | 62 mm |
| NUP 328 ECM | 140 mm | 300 mm | 62 mm |
| NJ 328 ECM | 140 mm | 300 mm | 62 mm |
| NJ 328 ECJ | 140 mm | 300 mm | 62 mm |
| NU 1028 ML | 140 mm | 210 mm | 33 mm |
| NU 2228 ECML | 140 mm | 250 mm | 68 mm |
| NU 228 ECML | 140 mm | 250 mm | 42 mm |
| NUP 2328 ECML | 140 mm | 300 mm | 102 mm |
| NU 328 ECML | 140 mm | 300 mm | 62 mm |
| NU 328 ECM | 140 mm | 300 mm | 62 mm |
| NU 328 ECJ | 140 mm | 300 mm | 62 mm |
| NJ 228 ECML | 140 mm | 250 mm | 42 mm |
| NJ 2228 ECML | 140 mm | 250 mm | 68 mm |
| NJ 228 ECM | 140 mm | 250 mm | 42 mm |
| NJ 228 ECJ | 140 mm | 250 mm | 42 mm |
| NJ 328 ECNML | 140 mm | 300 mm | 62 mm |
| NUP 228 ECM | 140 mm | 250 mm | 42 mm |
| NU 228 ECJ | 140 mm | 250 mm | 42 mm |
