Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 23292 CA/W33 | 460 mm | 830 mm | 296 mm |
| 23992 CAK/W33 | 460 mm | 620 mm | 118 mm |
| 23192 CA/W33 | 460 mm | 760 mm | 240 mm |
| 23992 CA/W33 | 460 mm | 620 mm | 118 mm |
| 23192-2CS5K/VT143 | 460 mm | 760 mm | 240 mm |
| 23092 CA/W33 | 460 mm | 680 mm | 163 mm |
| 23192-2CS5/VT143 | 460 mm | 760 mm | 240 mm |
| 24192 ECA/W33 | 460 mm | 760 mm | 300 mm |
| 24092 ECA/W33 | 460 mm | 680 mm | 218 mm |
| 24892 CAMA/W20 | 460 mm | 580 mm | 118 mm |
| 24196 ECAK30/W33 | 460 mm | 790 mm | 308 mm |
| 23292 CAK/W33 | 460 mm | 830 mm | 296 mm |
| 23192 CAK/W33 | 460 mm | 760 mm | 240 mm |
| 24192 ECAK30/W33 | 460 mm | 760 mm | 300 mm |
| 23196 CAK/W33 | 460 mm | 790 mm | 248 mm |
| 23096 CAK/W33 | 460 mm | 700 mm | 165 mm |
| 24092 ECAK30/W33 | 460 mm | 680 mm | 218 mm |
| 24096 ECAK30/W33 | 460 mm | 700 mm | 218 mm |
| 231/500 CAK/W33 | 470 mm | 830 mm | 264 mm |
| 232/500 CAK/W33 | 470 mm | 920 mm | 336 mm |
