Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| BT2B 328310/HA4 | 1562.1 mm | 1806.575 mm | - |
| BT2B 332496/HA4 | 1778 mm | 2159 mm | - |
| BT2B 332497/HA4 | 2133.6 mm | 2819.4 mm | - |
| BT2B 332673/HA4 | 2184.4 mm | 2527.3 mm | - |
| BT2-8020 | 2616.2 mm | 3048 mm | - |
| BT2-8019 | 3378.2 mm | 3835.4 mm | - |
| BT2B 334004 | 3811 mm | 4216.4 mm | - |
| 30215T70 J2/DBC270 | 75 mm | 130 mm | - |
| 32215T80 J2/QDB | 75 mm | 130 mm | - |
| 32216T78 J2/QDBC110 | 80 mm | 140 mm | - |
| 32017T66 X/QDBC280 | 85 mm | 130 mm | - |
| 30217T71 J2/QDB | 85 mm | 150 mm | - |
| 31318T103 J2/DB31 | 90 mm | 190 mm | - |
| 32220T108 J2/DB | 100 mm | 180 mm | - |
| 32220T140 J2/DB11 | 100 mm | 180 mm | - |
| 32022T84 X/QDBC200 | 110 mm | 170 mm | - |
| 32024T84 X/QDBC200 | 120 mm | 180 mm | - |
| 32224T146 J2/DB31C210 | 120 mm | 215 mm | - |
| BT2B 443932 | 130 mm | 230 mm | - |
| 30226T97.5 J2/DB | 130 mm | 230 mm | - |
