Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NJ 2315 ECP | 75 mm | 160 mm | 55 mm |
| NUP 315 ECM | 75 mm | 160 mm | 37 mm |
| NUP 315 ECP | 75 mm | 160 mm | 37 mm |
| NJ 2215 ECML | 75 mm | 130 mm | 31 mm |
| NJ 2215 ECPH | 75 mm | 130 mm | 31 mm |
| NJ 315 ECP | 75 mm | 160 mm | 37 mm |
| NJ 315 ECM | 75 mm | 160 mm | 37 mm |
| NJ 2315 ECN2ML | 75 mm | 160 mm | 55 mm |
| NU 2215 ECPH | 75 mm | 130 mm | 31 mm |
| NU 315 ECML | 75 mm | 160 mm | 37 mm |
| NJ 315 ECJ | 75 mm | 160 mm | 37 mm |
| NUP 315 ECML | 75 mm | 160 mm | 37 mm |
| CRM 24 A | 76.2 mm | 177.8 mm | 39.688 mm |
| CRL 24 A | 76.2 mm | 146.05 mm | 26.988 mm |
| NJ 2216 ECML | 80 mm | 140 mm | 33 mm |
| NU 316 ECP | 80 mm | 170 mm | 39 mm |
| NU 316 ECM | 80 mm | 170 mm | 39 mm |
| NU 316 ECJ | 80 mm | 170 mm | 39 mm |
| NJ 316 ECPH | 80 mm | 170 mm | 39 mm |
| NU 216 ECML | 80 mm | 140 mm | 26 mm |
