Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NU 206 ECJ | 30 mm | 62 mm | 16 mm |
| NU 206 ECP | 30 mm | 62 mm | 16 mm |
| NU 1006 | 30 mm | 55 mm | 13 mm |
| NUP 2206 ECP | 30 mm | 62 mm | 20 mm |
| NUP 2306 ECP | 30 mm | 72 mm | 27 mm |
| NU 206 ECML | 30 mm | 62 mm | 16 mm |
| NU 206 ECKP | 30 mm | 62 mm | 16 mm |
| N 306 ECP | 30 mm | 72 mm | 19 mm |
| NUP 206 ECP | 30 mm | 62 mm | 16 mm |
| NJ 206 ECP | 30 mm | 62 mm | 16 mm |
| NJ 206 ECJ | 30 mm | 62 mm | 16 mm |
| NUP 2306 ECML | 30 mm | 72 mm | 27 mm |
| NU 306 ECJ | 30 mm | 72 mm | 19 mm |
| NU 306 ECM | 30 mm | 72 mm | 19 mm |
| NJ 2306 ECP | 30 mm | 72 mm | 27 mm |
| NU 306 ECP | 30 mm | 72 mm | 19 mm |
| NU 206 ECPH | 30 mm | 62 mm | 16 mm |
| CRL 10 A | 31.75 mm | 69.85 mm | 17.462 mm |
| NJ 307 ECPH | 35 mm | 80 mm | 21 mm |
| NJ 207 ECML | 35 mm | 72 mm | 17 mm |
