Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| RNA 2205.2RS | - | 52 mm | - |
| RSTO 30 | - | 62 mm | - |
| RNA 2206.2RS | - | 62 mm | - |
| RSTO 35 | - | 72 mm | - |
| RNA 2207.2RS | - | 72 mm | - |
| RNA 2208.2RS | - | 80 mm | - |
| RSTO 40 | - | 80 mm | - |
| RSTO 45 | - | 85 mm | - |
| RSTO 50 | - | 90 mm | - |
| NA 22/6.2RSX | 6 mm | 19 mm | 12 mm |
| STO 6 XTN | 6 mm | 19 mm | 10 mm |
| STO 6 TN | 6 mm | 19 mm | 10 mm |
| NA 22/6.2RS | 6 mm | 19 mm | 12 mm |
| NA 22/8.2RS | 8 mm | 24 mm | 12 mm |
| STO 8 XTN | 8 mm | 24 mm | 10 mm |
| STO 8 TN | 8 mm | 24 mm | 10 mm |
| NA 22/8.2RSX | 8 mm | 24 mm | 12 mm |
| STO 10 X | 10 mm | 30 mm | 12 mm |
| STO 10 | 10 mm | 30 mm | 12 mm |
| NA 2200.2RSX | 10 mm | 30 mm | 14 mm |
