Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NNCL 4852 CV | 260 mm | 320 mm | 60 mm |
| NNCL 4952 CV | 260 mm | 360 mm | 100 mm |
| NNF 5052 ADA-2LSV | 260 mm | 400 mm | 190 mm |
| NNC 4956 CV | 280 mm | 380 mm | 100 mm |
| NNCF 4956 CV | 280 mm | 380 mm | 100 mm |
| NNCF 5056 CV | 280 mm | 420 mm | 190 mm |
| NNCF 4856 CV | 280 mm | 350 mm | 69 mm |
| NNF 5056 ADA-2LSV | 280 mm | 420 mm | 190 mm |
| NNC 4856 CV | 280 mm | 350 mm | 69 mm |
| NNCL 4856 CV | 280 mm | 350 mm | 69 mm |
| NNCL 4956 CV | 280 mm | 380 mm | 100 mm |
| NNC 4860 CV | 300 mm | 380 mm | 80 mm |
| NNCL 4860 CV | 300 mm | 380 mm | 80 mm |
| NNCF 4860 CV | 300 mm | 380 mm | 80 mm |
| NNCF 4960 CV | 300 mm | 420 mm | 118 mm |
| NNCL 4960 CV | 300 mm | 420 mm | 118 mm |
| NNC 4960 CV | 300 mm | 420 mm | 118 mm |
| NNCF 5060 CV | 300 mm | 460 mm | 218 mm |
| NNCF 4864 CV | 320 mm | 400 mm | 80 mm |
| NNCL 4964 CV | 320 mm | 440 mm | 118 mm |
