Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| RNU 220 ECP | - | 180 mm | - |
| RNU 220 ECJ | - | 180 mm | - |
| RNU 2319 ECML | - | 200 mm | - |
| RNU 1024 ML | - | 180 mm | - |
| RNU 2224 ECML | - | 215 mm | - |
| RNU 226 ECM | - | 230 mm | - |
| RNU 324 ECJ | - | 260 mm | - |
| RNU 1028 ML | - | 210 mm | - |
| RNU 1030 ML | - | 225 mm | - |
| RNU 236 ECMA | - | 320 mm | - |
| RNU 236 ECML | - | 320 mm | - |
| RNU 1052 ML | - | 400 mm | - |
| NCF 3004 CV | 20 mm | 42 mm | 16 mm |
| NCF 3005 CV | 25 mm | 47 mm | 16 mm |
| NJG 2305 VH | 25 mm | 62 mm | 24 mm |
| NCF 3006 CV | 30 mm | 55 mm | 19 mm |
| NJG 2306 VH | 30 mm | 72 mm | 27 mm |
| NJG 2307 VH | 35 mm | 80 mm | 31 mm |
| NCF 3007 CV | 35 mm | 62 mm | 20 mm |
| NCF 3008 CV | 40 mm | 68 mm | 21 mm |
