Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 230/1250 CAKF/W33 | 1250 mm | 1750 mm | 375 mm |
| 249/1320 CAK30F/W33 | 1320 mm | 1720 mm | 400 mm |
| 249/1320 CAF/W33 | 1320 mm | 1720 mm | 400 mm |
| 248/1320 CAK30FA/W20 | 1320 mm | 1600 mm | 280 mm |
| 248/1320 CAFA/W20 | 1320 mm | 1600 mm | 280 mm |
| 248/1500 CAFA/W20 | 1500 mm | 1820 mm | 315 mm |
| 248/1500 CAK30FA/W20 | 1500 mm | 1820 mm | 315 mm |
| 248/1800 CAFA/W20 | 1800 mm | 2180 mm | 375 mm |
| 248/1800 CAK30FA/W20 | 1800 mm | 2180 mm | 375 mm |
| RPNA 15/28 | - | 28 mm | - |
| RPNA 18/32 | - | 32 mm | - |
| RPNA 20/35 | - | 35 mm | - |
| RPNA 25/42 | - | 42 mm | - |
| RPNA 28/44 | - | 44 mm | - |
| RPNA 30/47 | - | 47 mm | - |
| RPNA 35/52 | - | 52 mm | - |
| RPNA 40/55 | - | 55 mm | - |
| RPNA 45/62 | - | 62 mm | - |
| 135 TN9 | 5 mm | 19 mm | 6 mm |
| 126 TN9 | 6 mm | 19 mm | 6 mm |
