Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| D/W R133 | 2.38 mm | 4.762 mm | 1.588 mm |
| D/W RW1-5-2Z | 2.38 mm | 7.938 mm | 4.366 mm |
| W 618/2.5 R | 2.5 mm | 6 mm | 1.8 mm |
| W 638/2.5 R-2Z | 2.5 mm | 6 mm | 2.6 mm |
| WBB1-8702 | 2.5 mm | 8 mm | 2.5 mm |
| W 60/2.5 | 2.5 mm | 8 mm | 2.8 mm |
| W 618/2.5 | 2.5 mm | 6 mm | 1.8 mm |
| W 639/2.5-2ZS | 2.5 mm | 7 mm | 3.5 mm |
| W 619/2.5 | 2.5 mm | 7 mm | 2.5 mm |
| W 638/2.5-2Z | 2.5 mm | 6 mm | 2.6 mm |
| W 60/2.5-2Z | 2.5 mm | 8 mm | 2.8 mm |
| W 619/2.5 R | 2.5 mm | 7 mm | 2.5 mm |
| W 639/2.5 R-2ZS | 2.5 mm | 7 mm | 3.5 mm |
| WBB1-8702 R | 2.5 mm | 8 mm | 2.5 mm |
| W 630/2.5 R-2Z | 2.5 mm | 8 mm | 4 mm |
| W 630/2.5-2Z | 2.5 mm | 8 mm | 4 mm |
| W 60/2.5 R | 2.5 mm | 8 mm | 2.8 mm |
| W 619/3 | 3 mm | 8 mm | 3 mm |
| W 638/3 R-2Z | 3 mm | 7 mm | 3 mm |
| W 627/3-2Z | 3 mm | 6 mm | 2.5 mm |
