Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 23196 CA/W33 | 480 mm | 790 mm | 248 mm |
| 24096 ECAK30/W33 | 480 mm | 700 mm | 218 mm |
| 23296 CAK/W33 | 480 mm | 870 mm | 310 mm |
| 23296 CA/W33 | 480 mm | 870 mm | 310 mm |
| 24196 ECAK30/W33 | 480 mm | 790 mm | 308 mm |
| 239/500 CA/W33 | 500 mm | 670 mm | 128 mm |
| 239/530 CAK/W33 | 500 mm | 710 mm | 136 mm |
| 230/500 CAK/W33 | 500 mm | 720 mm | 167 mm |
| 240/500 ECAK30/W33 | 500 mm | 720 mm | 218 mm |
| 241/500 ECAK30/W33 | 500 mm | 830 mm | 325 mm |
| 230/500 CA/W33 | 500 mm | 720 mm | 167 mm |
| 231/500 CA/W33 | 500 mm | 830 mm | 264 mm |
| 231/530 CAK/W33 | 500 mm | 870 mm | 272 mm |
| 240/530 ECAK30/W33 | 500 mm | 780 mm | 250 mm |
| 230/530 CAK/W33 | 500 mm | 780 mm | 185 mm |
| 232/530 CAK/W33 | 500 mm | 980 mm | 355 mm |
| 231/500 CAK/W33 | 500 mm | 830 mm | 264 mm |
| 239/500 CAK/W33 | 500 mm | 670 mm | 128 mm |
| 232/500 CA/W33 | 500 mm | 920 mm | 336 mm |
| 232/500 CAK/W33 | 500 mm | 920 mm | 336 mm |
