Part Number

d - Bore

D - Outer Diameter

B - Width

D/W RW1810 R 7.938 mm 12.7 mm 4.762 mm
W 619/8 8 mm 19 mm 6 mm
W 608 R 8 mm 22 mm 7 mm
618/8 8 mm 16 mm 4 mm
W 628/8 R-2RS1 8 mm 16 mm 5 mm
W 608-2RZ 8 mm 22 mm 7 mm
W 628/8-2RZ 8 mm 16 mm 5 mm
W 618/8-2Z 8 mm 16 mm 4 mm
W 638/8-2Z 8 mm 16 mm 6 mm
W 628/8 R-2Z 8 mm 16 mm 5 mm
607/8-2Z 8 mm 19 mm 6 mm
608-RSH 8 mm 22 mm 7 mm
608-RSL 8 mm 22 mm 7 mm
638-2RZ 8 mm 28 mm 9 mm
W 618/8 8 mm 16 mm 4 mm
619/8 8 mm 19 mm 6 mm
W 637/8 XR 8 mm 14 mm 3.5 mm
W 628/8-2RS1 8 mm 16 mm 5 mm
W 617/8 R 8 mm 12 mm 2.5 mm
W 608-2RS1/VP311 8 mm 22 mm 7 mm