Part Number

d - Bore

D - Outer Diameter

B - Width

D/W R3-2RZ 4.762 mm 12.7 mm 4.978 mm
D/W R166-2Z 4.762 mm 9.525 mm 3.175 mm
D/W RW156 4.762 mm 7.938 mm 3.571 mm
D/W RW156 R-2ZS 4.762 mm 7.938 mm 3.967 mm
D/W R166 R 4.762 mm 9.525 mm 3.175 mm
D/W R3W.1562 R 4.762 mm 12.7 mm 3.967 mm
D/W R3 4.762 mm 12.7 mm 3.967 mm
D/W R3-2Z 4.762 mm 12.7 mm 4.978 mm
D/W R3A-2RS1 4.762 mm 15.875 mm 4.978 mm
D/W RW3 4.762 mm 12.7 mm 4.762 mm
D/W R156 R 4.762 mm 7.938 mm 2.779 mm
D/W R166 4.762 mm 9.525 mm 3.175 mm
D/W RW3 R 4.762 mm 12.7 mm 4.762 mm
D/W R3A-2Z 4.762 mm 15.875 mm 4.978 mm
D/W R156 4.762 mm 7.938 mm 2.779 mm
D/W RW3-2RS1 4.762 mm 12.7 mm 5.77 mm
D/W R166 R-2Z 4.762 mm 9.525 mm 3.175 mm
W 619/5 5 mm 13 mm 4 mm
W 625-2RS1 5 mm 16 mm 5 mm
W 619/5-2RZ 5 mm 13 mm 4 mm